Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Phil Costello - 4 38 14 12 2 0 %
2 Benjamin Reynolds - 0 36 14 11 3 0 %
3 James Giltrap - 0 33 14 9 5 0 %
4 Caleb Reynolds - 10 32 14 9 5 0 %
5 Jonathan Reynolds - 0 31 14 8 6 0 %
6 Anita Reynolds - 4 17 14 4 10 0 %
7 Eddy Cooper - 10 17 14 3 11 0 %
8 Nathan Reynolds - 10 11 14 0 14 0 %
Weekly Breakdown
Date  Phil Costello - 4  Benjamin Reynolds - 0  James Giltrap - 0  Caleb Reynolds - 10  Jonathan Reynolds - 0  Anita Reynolds - 4  Eddy Cooper - 10  Nathan Reynolds - 10
Total: 38 36 33 32 31 17 17 11
1st May 2019 3 3 3 3 2 0 0 0 All Results
8th May 2019 3 1 3 1 0 3 3 1 All Results
15th May 2019 3 3 3 3 1 0 2 0 All Results
22nd May 2019 3 3 3 3 0 0 2 0 All Results
29th May 2019 3 3 3 2 3 1 0 2 All Results
5th Jun 2019 3 0 1 3 3 3 1 1 All Results
12th Jun 2019 3 2 2 3 3 2 3 1 All Results
19th Jun 2019 3 3 3 3 2 0 0 2 All Results
26th Jun 2019 3 3 1 0 3 3 0 2 All Results
17th Jul 2019 3 3 3 3 2 0 2 0 All Results
24th Jul 2019 3 3 0 3 3 1 0 0 All Results
31st Jul 2019 3 3 3 0 3 1 0 1 All Results
7th Aug 2019 2 3 3 2 3 3 1 0 All Results
14th Aug 2019 0 3 2 3 3 0 3 1 All Results
Team Points Graph