Division 1
Standings
1 | Jason Cooper - 0 | 40 | 14 | 13 | 1 | 0 | % | |||
2 | Malcolm Butler - 0 | 24 | 14 | 6 | 8 | 0 | % | |||
3 | Brad Crispin - 0 | 18 | 14 | 4 | 7 | 3 | % | |||
4 | Adam Ciccone - 0 | 12 | 14 | 2 | 9 | 3 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 40 | 24 | 18 | 12 | |
1st May 2019 | 3 | 0 | 0 | 0 | All Results |
8th May 2019 | 3 | 3 | 2 | 0 | All Results |
15th May 2019 | 3 | 2 | 3 | 0 | All Results |
22nd May 2019 | 3 | 0 | 0 | 3 | All Results |
29th May 2019 | 3 | 3 | 0 | 1 | All Results |
5th Jun 2019 | 3 | 1 | 3 | 0 | All Results |
12th Jun 2019 | 3 | 2 | 2 | 3 | All Results |
19th Jun 2019 | 1 | 3 | 3 | 2 | All Results |
26th Jun 2019 | 3 | 1 | 3 | 1 | All Results |
17th Jul 2019 | 3 | 0 | 0 | 0 | All Results |
24th Jul 2019 | 3 | 3 | 0 | 1 | All Results |
31st Jul 2019 | 3 | 3 | 2 | 0 | All Results |
7th Aug 2019 | 3 | 0 | 0 | 0 | All Results |
14th Aug 2019 | 3 | 3 | 0 | 1 | All Results |
Team Points Graph