Men's 3 2019
Standings
1 | Walmer 3 | 175 | 18 | 15 | 3 | 0 | % | |||
2 | Westview 3 | 163 | 18 | 14 | 4 | 0 | % | |||
3 | Old Grey 3 | 152 | 18 | 13 | 5 | 0 | % | |||
4 | Crusaders 3B | 145 | 18 | 8 | 10 | 0 | % | |||
5 | Londt Park 3A | 145 | 18 | 7 | 11 | 0 | % | |||
6 | Profiles 3 | 144 | 17 | 11 | 6 | 0 | % | |||
7 | Swifts 3 | 137 | 17 | 8 | 9 | 0 | % | |||
8 | Crusaders 3A | 134 | 18 | 5 | 13 | 0 | % | |||
9 | Londt Park 3B | 125 | 18 | 8 | 10 | 0 | % | |||
10 | Gelvan 3 | 80 | 18 | 0 | 18 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 163 | 152 | 145 | 145 | 144 | 137 | 134 | 125 | 80 | |
10th Apr 2019 | 8 | 7 | 8 | 9 | 8 | 7 | 12 | 9 | 8 | 2 | All Results |
17th Apr 2019 | 12 | 5 | 7 | 10 | 9 | 1 | 11 | 11 | 7 | 6 | All Results |
24th Apr 2019 | 7 | 11 | 4 | 12 | 12 | 9 | 6 | 7 | 6 | 4 | All Results |
1st May 2019 | 10 | 7 | 3 | 7 | 10 | 9 | 7 | 5 | 9 | 4 | All Results |
15th May 2019 | 12 | 12 | 9 | 9 | 6 | 9 | 6 | 10 | 6 | 3 | All Results |
22nd May 2019 | 7 | 9 | 12 | 5 | 7 | 10 | 10 | 4 | 9 | 7 | All Results |
29th May 2019 | 12 | 9 | 5 | 9 | 9 | 6 | 8 | 1 | 9 | 7 | All Results |
12th Jun 2019 | 10 | 10 | 10 | 7 | 7 | 10 | 9 | 6 | 5 | 6 | All Results |
19th Jun 2019 | 12 | 7 | 9 | 5 | 9 | 9 | 11 | 10 | 8 | 1 | All Results |
10th Jul 2019 | 7 | 7 | 9 | 9 | 8 | 8 | 10 | 7 | 8 | 8 | All Results |
17th Jul 2019 | 11 | 9 | 12 | 8 | 9 | 8 | 6 | 12 | 3 | 4 | All Results |
24th Jul 2019 | 10 | 9 | 11 | 9 | 7 | 7 | 4 | 4 | All Results | ||
31st Jul 2019 | 6 | 7 | 7 | 10 | 11 | 8 | 8 | 6 | 7 | 5 | All Results |
7th Aug 2019 | 11 | 12 | 7 | 5 | 4 | 12 | 7 | 5 | 9 | 2 | All Results |
14th Aug 2019 | 12 | 9 | 10 | 10 | 4 | 12 | 2 | 7 | 6 | 5 | All Results |
21st Aug 2019 | 9 | 10 | 11 | 8 | 10 | 7 | 7 | 7 | 11 | 5 | All Results |
28th Aug 2019 | 9 | 12 | 12 | 6 | 6 | 9 | 8 | 11 | 5 | 2 | All Results |
4th Sep 2019 | 10 | 11 | 6 | 7 | 9 | 10 | 9 | 9 | 5 | 5 | All Results |
Team Points Graph