Tuesday

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Road Runner 188 18 15 3 0 %
2 Speedy Gonzales 177 17 11 6 0 %
3 Daffy Duck 172 18 12 6 0 %
4 Tweety Bird 138 17 8 9 0 %
5 Sylvester 103 16 4 12 0 %
6 Bugs Bunny 92 16 1 15 0 %
Weekly Breakdown
Date  Road Runner  Speedy Gonzales  Daffy Duck  Tweety Bird  Sylvester  Bugs Bunny
Total: 188 177 172 138 103 92
5th Feb 2019 13 7 13 13 5 6 All Results
12th Feb 2019 16 13 12 1 5 7 All Results
19th Feb 2019 15 6 10 11 7 4 All Results
26th Feb 2019 13 12 16 4 5 6 All Results
5th Mar 2019 6 11 11 6 13 6 All Results
12th Mar 2019 7 11 14 13 6 9 All Results
19th Mar 2019 13 13 15 3 5 3 All Results
26th Mar 2019 13 8 13 11 3 5 All Results
2nd Apr 2019 15 14 6 13 4 3 All Results
9th Apr 2019 13 13 4 8 11 6 All Results
30th Apr 2019 13 5 6 11 11 6 All Results
7th May 2019 13 15 12 5 4 7 All Results
14th May 2019 15 15 4 13 3 4 All Results
21st May 2019 10 14 5 13 6 3 All Results
28th May 2019 2 14 16 6 11 6 All Results
4th Jun 2019 11 6 15 7 4 11 All Results
SF 11th Jun 2019 WON LOST WON LOST All Results
GF 14th Jun 2019 WON LOST All Results
Team Points Graph
Feb 32019Feb 17Mar 3Mar 17Mar 31Apr 14Apr 28May 12May 26Jun 9050100150200
Road RunnerSpeedy GonzalesDaffy DuckTweety BirdSylvesterBugs BunnyRoad Runner