Division 1
Standings
1 | Clapperton/ Letourneau | 26 | 10 | 9 | 1 | 0 | % | |||
2 | Lester/ McBean | 25 | 10 | 8 | 2 | 0 | % | |||
3 | Bell/ Hantho | 24 | 9 | 6 | 3 | 0 | % | |||
4 | Clapperton/ Clapperton | 23 | 9 | 6 | 3 | 0 | % | |||
5 | Murphy/ Martinez | 20 | 10 | 7 | 3 | 0 | % | |||
6 | Churchill-Smith/ Gauthier | 16 | 10 | 5 | 5 | 0 | % | |||
7 | Charlton/ Charlton | 16 | 10 | 4 | 6 | 0 | % | |||
8 | Birrell/ Urton | 14 | 10 | 2 | 8 | 0 | % | |||
9 | Gauthier/ Thompson | 6 | 10 | 0 | 10 | 0 | % | |||
10 | Comessotti/ Pelton | 5 | 10 | 2 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 26 | 25 | 24 | 23 | 20 | 16 | 16 | 14 | 6 | 5 | |
16th Jan 2019 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | All Results |
23rd Jan 2019 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | All Results |
30th Jan 2019 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | All Results |
6th Feb 2019 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | All Results |
13th Feb 2019 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | All Results |
20th Feb 2019 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | All Results |
27th Feb 2019 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | All Results |
6th Mar 2019 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | All Results |
13th Mar 2019 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | All Results |
GF 20th Mar 2019 | WON | LOST | WON | WON | LOST | LOST | LOST | WON | All Results |
Team Points Graph