Mens 1st 2018
Standings
1 | Londt Park 1A | 147 | 14 | 13 | 1 | 0 | % | |||
2 | NMU 1 | 139 | 14 | 12 | 2 | 0 | % | |||
3 | Old Grey 1B | 124 | 14 | 10 | 4 | 0 | % | |||
4 | Crusaders 1 | 118 | 14 | 8 | 6 | 0 | % | |||
5 | Westview 1 | 86 | 14 | 4 | 10 | 0 | % | |||
6 | Londt Park 1B | 79 | 14 | 3 | 11 | 0 | % | |||
7 | Jeffreys Bay 1 | 78 | 13 | 3 | 10 | 0 | % | |||
8 | Old Grey 1A | 57 | 13 | 2 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 147 | 139 | 124 | 118 | 86 | 79 | 78 | 57 | |
17th Apr 2018 | 12 | 10 | 10 | 12 | 6 | 3 | 1 | 5 | All Results |
24th Apr 2018 | 12 | 9 | 10 | 12 | 4 | 3 | 2 | 6 | All Results |
1st May 2018 | 8 | 9 | 6 | 12 | 9 | 4 | 5 | 5 | All Results |
8th May 2018 | 12 | 7 | 8 | 9 | 3 | 5 | 11 | 7 | All Results |
22nd May 2018 | 5 | 9 | 9 | 8 | 7 | 9 | 8 | 10 | All Results |
29th May 2018 | 12 | 12 | 10 | 2 | 10 | 8 | 7 | 3 | All Results |
5th Jun 2018 | 12 | 10 | 12 | 4 | 5 | 8 | 6 | 9 | All Results |
17th Jul 2018 | 12 | 12 | 12 | 11 | 5 | 2 | 5 | 2 | All Results |
24th Jul 2018 | 10 | 12 | 12 | 11 | 3 | 4 | 4 | 3 | All Results |
31st Jul 2018 | 11 | 12 | 5 | 12 | 6 | 3 | 11 | 3 | All Results |
7th Aug 2018 | 12 | 9 | 3 | 8 | 1 | 10 | All Results | ||
14th Aug 2018 | 8 | 7 | 7 | 8 | 12 | 6 | 9 | 2 | All Results |
21st Aug 2018 | 12 | 10 | 9 | 4 | 12 | 2 | 3 | 1 | All Results |
28th Aug 2018 | 9 | 11 | 11 | 5 | 3 | 12 | 6 | 1 | All Results |
Team Points Graph