1st Division
Standings
1 | North Coast 1 | 29 | 5 | 3 | 2 | 0 | % | |||
2 | North Coast 2 | 25 | 5 | 4 | 1 | 0 | % | |||
3 | Toti 1 | 25 | 5 | 5 | 0 | 0 | % | |||
4 | Glenashley 1 | 23 | 5 | 2 | 3 | 0 | % | |||
5 | Hillcrest 1 | 18 | 5 | 1 | 4 | 0 | % | |||
6 | Kloof 1 | 17 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 29 | 25 | 25 | 23 | 18 | 17 | |
18th Apr 2018 | 7 | 7 | 4 | 4 | 3 | 2 | All Results |
25th Apr 2018 | 5 | 3 | 6 | 4 | 8 | 3 | All Results |
2nd May 2018 | 4 | 5 | 6 | 6 | 3 | 4 | All Results |
9th May 2018 | 5 | 5 | 5 | 5 | 4 | 4 | All Results |
16th May 2018 | 8 | 5 | 4 | 4 | 0 | 4 | All Results |
Team Points Graph