Friday South
Standings
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 217 | 165 | 159 | 148 | 109 | |
9th Feb 2018 | 6 | BYE | 8 | 16 | 14 | All Results |
16th Feb 2018 | 15 | 15 | 7 | BYE | 7 | All Results |
23rd Feb 2018 | 17 | 5 | 3 | 19 | BYE | All Results |
2nd Mar 2018 | 16 | 13 | BYE | 9 | 6 | All Results |
9th Mar 2018 | BYE | 7 | 15 | 20 | 2 | All Results |
16th Mar 2018 | 20 | BYE | 9 | 2 | 13 | All Results |
23rd Mar 2018 | 17 | 15 | 5 | BYE | 7 | All Results |
6th Apr 2018 | 19 | 18 | BYE | 4 | 3 | All Results |
13th Apr 2018 | BYE | 17 | 5 | 16 | 6 | All Results |
20th Apr 2018 | 17 | 5 | 16 | 6 | BYE | All Results |
27th Apr 2018 | 7 | BYE | 9 | 15 | 13 | All Results |
4th May 2018 | 7 | 14 | 15 | BYE | 8 | All Results |
11th May 2018 | 15 | 7 | 14 | 8 | BYE | All Results |
18th May 2018 | 20 | 19 | BYE | 3 | 2 | All Results |
25th May 2018 | BYE | 9 | 13 | 8 | 14 | All Results |
1st Jun 2018 | 15 | BYE | 19 | 7 | 3 | All Results |
8th Jun 2018 | 8 | 17 | 14 | BYE | 11 | All Results |
15th Jun 2018 | 18 | 4 | 7 | 15 | BYE | All Results |
Team Points Graph