Halifax Squash League 2017/2018
Standings
1 | SMUFit 6 (Dal 4) | 366 | 20 | 20 | 0 | 0 | % | |||
2 | SMUFit 4 | 290 | 20 | 15 | 5 | 0 | % | |||
3 | Dal 1 | 273 | 20 | 11 | 9 | 0 | % | |||
4 | SMUFit 1 | 266 | 20 | 11 | 9 | 0 | % | |||
5 | SMUFit 5 | 247 | 20 | 10 | 10 | 0 | % | |||
6 | Shearwater | 233 | 19 | 8 | 10 | 1 | % | |||
7 | SMUFit 3 | 222 | 19 | 8 | 11 | 0 | % | |||
8 | SMUFit 2 | 211 | 20 | 9 | 11 | 0 | % | |||
9 | Stadacona | 202 | 20 | 8 | 11 | 1 | % | |||
10 | Dal 2 | 184 | 20 | 1 | 19 | 0 | % | |||
11 | Dal 3 | 181 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 366 | 290 | 273 | 266 | 247 | 233 | 222 | 211 | 202 | 184 | 181 | |
27th Sep 2017 | 17 | 15 | 10 | 17 | 8 | BYE | 15 | 16 | 8 | 10 | 9 | All Results |
4th Oct 2017 | 19 | 6 | 20 | 10 | BYE | 24 | 5 | 15 | 1 | 10 | 15 | All Results |
11th Oct 2017 | 15 | 16 | 10 | BYE | 16 | 8 | 9 | 17 | 16 | 9 | 9 | All Results |
18th Oct 2017 | 16 | 12 | 17 | 18 | 13 | 23 | 9 | 8 | BYE | 7 | 2 | All Results |
25th Oct 2017 | 25 | 23 | 14 | 19 | 6 | 0 | BYE | 2 | 11 | 6 | 19 | All Results |
1st Nov 2017 | 21 | 11 | BYE | 17 | 18 | 21 | 4 | 8 | 14 | 4 | 7 | All Results |
8th Nov 2017 | 21 | 17 | 19 | 13 | 20 | 8 | 12 | BYE | 5 | 6 | 4 | All Results |
15th Nov 2017 | 18 | 11 | 10 | 14 | 7 | 18 | 19 | 6 | 7 | BYE | 15 | All Results |
22nd Nov 2017 | 18 | BYE | 13 | 12 | 12 | 14 | 13 | 7 | 13 | 11 | 12 | All Results |
29th Nov 2017 | 18 | 16 | 16 | 7 | 19 | 9 | 9 | 6 | 16 | 9 | BYE | All Results |
6th Dec 2017 | BYE | 13 | 12 | 10 | 13 | 15 | 18 | 7 | 12 | All Results | ||
3rd Jan 2018 | 14 | 17 | 8 | 14 | 11 | BYE | 14 | 17 | 11 | 11 | 8 | All Results |
10th Jan 2018 | 18 | 7 | 14 | 19 | BYE | 10 | 11 | 14 | 10 | 11 | 6 | All Results |
17th Jan 2018 | 18 | 15 | 7 | BYE | 16 | 12 | 21 | 13 | 4 | 9 | 5 | All Results |
24th Jan 2018 | 18 | 17 | 12 | 8 | 10 | 15 | 17 | 8 | 7 | BYE | 13 | All Results |
31st Jan 2018 | 17 | 14 | 16 | 15 | 11 | 11 | 10 | BYE | 14 | 9 | 8 | All Results |
7th Feb 2018 | 18 | 14 | BYE | 18 | 9 | 8 | 17 | 7 | 11 | 7 | 16 | All Results |
14th Feb 2018 | 20 | 16 | 12 | 12 | 13 | 5 | BYE | 9 | 13 | 11 | 14 | All Results |
21st Feb 2018 | BYE | 19 | 12 | 15 | 13 | 10 | 18 | 13 | 7 | 6 | 7 | All Results |
28th Feb 2018 | 16 | BYE | 19 | 6 | 16 | 13 | 9 | 4 | 13 | 12 | 12 | All Results |
7th Mar 2018 | 15 | 16 | 16 | 10 | 11 | 9 | 9 | 14 | 14 | 11 | BYE | All Results |
14th Mar 2018 | 24 | 15 | 16 | 12 | 5 | 1 | 9 | BYE | 13 | All Results |
Team Points Graph