C2
Standings
1 | MAA | 70 | 17 | 13 | 4 | 0 | % | |||
2 | Sani Sport Boucherville | 61 | 18 | 11 | 7 | 0 | % | |||
3 | USC | 45 | 17 | 8 | 9 | 0 | % | |||
4 | CDL | 39 | 18 | 8 | 10 | 0 | % | |||
5 | West Island Y | 24 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 70 | 61 | 45 | 39 | 24 | |
26th Oct 2017 | 1 | 5 | 1 | 5 | BYE | All Results |
2nd Nov 2017 | BYE | 6 | 0 | 1 | 5 | All Results |
9th Nov 2017 | 6 | 5 | 0 | BYE | 1 | All Results |
16th Nov 2017 | 6 | BYE | 5 | 0 | 1 | All Results |
23rd Nov 2017 | 5 | 6 | BYE | 0 | 1 | All Results |
30th Nov 2017 | 6 | 0 | 4 | 2 | BYE | All Results |
7th Dec 2017 | BYE | 2 | 4 | 2 | 4 | All Results |
14th Dec 2017 | 5 | 6 | 1 | BYE | 0 | All Results |
4th Jan 2018 | 1 | BYE | 5 | 5 | 0 | All Results |
11th Jan 2018 | 5 | 2 | BYE | 4 | 1 | All Results |
18th Jan 2018 | 4 | 2 | 2 | 4 | BYE | All Results |
25th Jan 2018 | BYE | 5 | 1 | 1 | 5 | All Results |
1st Feb 2018 | 5 | 5 | 1 | BYE | 1 | All Results |
8th Feb 2018 | 4 | BYE | 5 | 2 | 1 | All Results |
15th Feb 2018 | 5 | 4 | BYE | 2 | 1 | All Results |
22nd Feb 2018 | 4 | 2 | 5 | 1 | BYE | All Results |
1st Mar 2018 | BYE | 1 | 5 | 5 | 1 | All Results |
8th Mar 2018 | 5 | 5 | 1 | BYE | 1 | All Results |
15th Mar 2018 | 2 | BYE | 5 | 4 | 1 | All Results |
22nd Mar 2018 | 6 | 5 | BYE | 1 | 0 | All Results |
SF 29th Mar 2018 | LOST | WON | LOST | WON | All Results | |
GF 5th Apr 2018 | LOST | WON | All Results |
Team Points Graph