THURSDAY SOUTH
Standings
1 | Captains | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Chaplins | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Cooks | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Engineers | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Gunners | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Navigators | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Quartermasters | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Sailors | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Feb 2025 | |||||||||
13th Feb 2025 | |||||||||
20th Feb 2025 | |||||||||
27th Feb 2025 | |||||||||
6th Mar 2025 | |||||||||
13th Mar 2025 | |||||||||
20th Mar 2025 | |||||||||
27th Mar 2025 | |||||||||
3rd Apr 2025 | |||||||||
10th Apr 2025 | |||||||||
24th Apr 2025 | |||||||||
1st May 2025 | |||||||||
8th May 2025 | |||||||||
15th May 2025 | |||||||||
22nd May 2025 | |||||||||
29th May 2025 | |||||||||
5th Jun 2025 | |||||||||
12th Jun 2025 |
Team Points Graph