Div 11b 8:30pm Tues
Standings
1 | Double Back Handers | 2 | 1 | 1 | 0 | 0 | % | |||
2 | Gramy | 2 | 1 | 1 | 0 | 0 | % | |||
3 | Padel P45 | 0 | 1 | 0 | 1 | 0 | % | |||
4 | Amati | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 2 | 2 | 0 | 0 | |
28th Jan 2025 | 2 | 2 | 0 | 0 | All Results |
4th Feb 2025 | |||||
11th Feb 2025 |
Team Points Graph