Wednesday
Standings
1 | Plums | 22 | 1 | 1 | 0 | 0 | % | |||
2 | Bananas | 15 | 1 | 1 | 0 | 0 | % | |||
3 | Oranges | 11 | 1 | 1 | 0 | 0 | % | |||
4 | Grapes | 10 | 1 | 1 | 0 | 0 | % | |||
5 | Cherries | 5 | 1 | 0 | 1 | 0 | % | |||
6 | Nectarines | 4 | 1 | 0 | 1 | 0 | % | |||
7 | Blackberries | 3 | 1 | 0 | 1 | 0 | % | |||
8 | Kiwi Fruits | 2 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 22 | 15 | 11 | 10 | 5 | 4 | 3 | 2 | |
15th Jan 2025 | 22 | 15 | 11 | 10 | 5 | 4 | 3 | 2 | All Results |
22nd Jan 2025 | |||||||||
29th Jan 2025 | |||||||||
5th Feb 2025 | |||||||||
12th Feb 2025 | |||||||||
19th Feb 2025 | |||||||||
26th Feb 2025 | |||||||||
SF 5th Mar 2025 | |||||||||
GF 12th Mar 2025 |
Team Points Graph