A Reserve
Standings
1 | Grace Park Hawthorn Club (1) | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Melbourne University (1) | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Melbourne University (2) | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Monash University (1) | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Monash University (2) | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Squash Melbourne (3) | 0 | 0 | 0 | 0 | 0 | % | |||
7 | VRC (2) | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Westerfolds Templestowe (3) | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27th Jan 2025 | |||||||||
3rd Feb 2025 | |||||||||
10th Feb 2025 | |||||||||
17th Feb 2025 | |||||||||
24th Feb 2025 | |||||||||
3rd Mar 2025 | |||||||||
10th Mar 2025 | |||||||||
17th Mar 2025 | |||||||||
24th Mar 2025 | |||||||||
31st Mar 2025 | |||||||||
7th Apr 2025 | |||||||||
14th Apr 2025 | |||||||||
28th Apr 2025 | |||||||||
5th May 2025 |
Team Points Graph