2024/25 Season
Standings
1 | Regent Rackets | 203 | 8 | 7 | 0 | 1 | % | |||
2 | Harriers | 190 | 8 | 5 | 3 | 0 | % | |||
3 | Wildfire Bulls | 185 | 8 | 6 | 1 | 1 | % | |||
4 | Strings | 149 | 8 | 4 | 4 | 0 | % | |||
5 | Antidote | 117 | 8 | 5 | 3 | 0 | % | |||
6 | JSRC Academy | 113 | 8 | 3 | 4 | 1 | % | |||
7 | Phoenix | 112 | 8 | 0 | 7 | 1 | % | |||
8 | Unllikely lads | 95 | 8 | 3 | 5 | 0 | % | |||
9 | The Pretenders | 47 | 8 | 1 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 203 | 190 | 185 | 149 | 117 | 113 | 112 | 95 | 47 | |
26th Nov 2024 | 112 | 106 | BYE | 84 | 48 | 63 | 71 | 46 | 2 | All Results |
3rd Dec 2024 | 13 | 6 | 95 | 8 | 13 | 6 | BYE | 13 | 0 | All Results |
10th Dec 2024 | 14 | 7 | 17 | 12 | 15 | BYE | 10 | 7 | 2 | All Results |
17th Dec 2024 | 12 | 7 | 17 | 13 | BYE | 8 | 8 | 3 | 8 | All Results |
7th Jan 2025 | 17 | 17 | 14 | 5 | 10 | 1 | 8 | BYE | 1 | All Results |
14th Jan 2025 | 8 | BYE | 8 | 11 | 13 | 5 | 8 | 11 | 8 | All Results |
21st Jan 2025 | 10 | 17 | 13 | 8 | 8 | 11 | 4 | 3 | BYE | All Results |
4th Feb 2025 | BYE | 17 | 4 | 8 | 10 | 14 | 3 | 11 | 9 | All Results |
11th Feb 2025 | 17 | 13 | 17 | BYE | 0 | 5 | 0 | 1 | 17 | All Results |
Team Points Graph