PMQ/Kempsey Squash Comp # 2
Standings
1 | The Lobbers | 70 | 6 | 3 | 3 | 0 | % | |||
2 | The Volleyers | 57 | 4 | 4 | 0 | 0 | % | |||
3 | The Nickers | 54 | 4 | 2 | 2 | 0 | % | |||
4 | The Droppers | 52 | 5 | 2 | 3 | 0 | % | |||
5 | The Boasters | 49 | 4 | 2 | 2 | 0 | % | |||
6 | The Hard Hitters | 48 | 4 | 1 | 3 | 0 | % | |||
7 | The Ralliers | 37 | 3 | 1 | 2 | 0 | % | |||
8 | Bye | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 70 | 57 | 54 | 52 | 49 | 48 | 37 | 0 | |
8th Oct 2024 | 6 | 14 | 16 | 16 | 10 | 11 | All Results | ||
15th Oct 2024 | 14 | 14 | 11 | 8 | 13 | 9 | All Results | ||
22nd Oct 2024 | 14 | 9 | 13 | 12 | 11 | 17 | All Results | ||
29th Oct 2024 | 10 | 13 | 8 | 14 | 18 | 11 | All Results | ||
5th Nov 2024 | 16 | 16 | 7 | 8 | All Results | ||||
12th Nov 2024 | 10 | 18 | All Results | ||||||
19th Nov 2024 |
Team Points Graph