Mens Division 2/3 - Tues
Standings
1 | Freshford A | 259 | 16 | 16 | 0 | 0 | % | |||
2 | West Wood B | 203 | 16 | 12 | 4 | 0 | % | |||
3 | Old Belvedere B | 198 | 16 | 13 | 3 | 0 | % | |||
4 | Mt. Pleasant B | 183 | 16 | 11 | 5 | 0 | % | |||
5 | Sutton D | 156 | 16 | 8 | 8 | 0 | % | |||
6 | Sandycove A | 136 | 16 | 6 | 10 | 0 | % | |||
7 | LCC Squash C | 113 | 15 | 3 | 12 | 0 | % | |||
8 | ALSAA B | 105 | 15 | 3 | 12 | 0 | % | |||
9 | Trinity B | 55 | 16 | 1 | 15 | 0 | % | |||
10 | Fitzwilliam D (Withdrawn) | 0 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 259 | 203 | 198 | 183 | 156 | 136 | 113 | 105 | 55 | 0 | |
1st Oct 2024 | 17 | 17 | 16 | 12 | 12 | 2 | 5 | 10 | 0 | 0 | All Results |
8th Oct 2024 | 17 | 16 | 15 | 0 | 0 | 5 | 11 | 6 | 14 | 0 | All Results |
15th Oct 2024 | 17 | 17 | 7 | 16 | 0 | 4 | 1 | 17 | 4 | 0 | All Results |
22nd Oct 2024 | 17 | 12 | 0 | 10 | 17 | 13 | 3 | 0 | 9 | 0 | All Results |
5th Nov 2024 | 17 | 8 | 12 | 14 | 17 | 0 | 4 | 2 | 1 | 0 | All Results |
12th Nov 2024 | 17 | 0 | 6 | 14 | 16 | 8 | 8 | 13 | 0 | 0 | All Results |
19th Nov 2024 | 17 | 5 | 17 | 17 | 17 | 4 | BYE | 6 | 1 | All Results | |
26th Nov 2024 | 17 | 16 | 14 | 2 | 3 | 16 | 6 | BYE | 4 | All Results | |
3rd Dec 2024 | BYE | 13 | 17 | 15 | 9 | 17 | 5 | 3 | 8 | All Results | |
7th Jan 2025 |
17
6 Mar
|
17 | 17 | 14 | 5 |
5
6 Mar
|
2 | 3 | BYE | All Results | |
14th Jan 2025 | 10 | 17 | 16 | BYE | 7 | 9 | 17 | 1 | -10 | All Results | |
21st Jan 2025 | 14 | 17 | 14 | 10 | BYE | 2 | 6 |
15
27 Feb
|
8
27 Feb
|
All Results | |
28th Jan 2025 | 16 | 14 | BYE | 7 | 13 | 17 | 11 | 7 | 8 | All Results | |
4th Feb 2025 | 16 | 10 | 13 | 15 | 15 | BYE | 6 | 7 | 0 | All Results | |
11th Feb 2025 | 17 | BYE | 2 | 15 | 10 | 7 | 15 | 9 | 5 | All Results | |
25th Feb 2025 | 16 | 7 | 17 | 16 | 6 | 16 | BYE | 6 | 2 | All Results | |
4th Mar 2025 | 17 | 17 | 15 | 6 | 9 | 11 | 13 | BYE | 1 | All Results | |
11th Mar 2025 | BYE |
Team Points Graph