Division 3
Standings
1 | Shrewsbury SRC E | 155 | 10 | 8 | 2 | 0 | % | |||
2 | Wolverhampton LTSC B | 136 | 9 | 7 | 2 | 0 | % | |||
3 | Shropshire SRC F | 128 | 11 | 5 | 6 | 0 | % | |||
4 | Shrewsbury SRC F | 115 | 8 | 6 | 2 | 0 | % | |||
5 | Shropshire SRC E | 107 | 10 | 5 | 5 | 0 | % | |||
6 | Castle Country Club B | 106 | 10 | 4 | 6 | 0 | % | |||
7 | RAF Shawbury A | 100 | 8 | 5 | 3 | 0 | % | |||
8 | Shrewsbury Ladies A | 55 | 10 | 1 | 9 | 0 | % | |||
9 | Brookside SRC B | 54 | 8 | 1 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 155 | 136 | 128 | 115 | 107 | 106 | 100 | 55 | 54 | |
10th Oct 2024 | 17 | 20 | 7 | 18 | 2 | BYE | 14 | 3 | 3 | All Results |
17th Oct 2024 | 20 | 7 | 17 | 17 | 6 | 2 | BYE | 4 | 17 | All Results |
24th Oct 2024 | 16 | 20 | 6 | BYE | 16 | 17 | 10 | 0 | 10 | All Results |
7th Nov 2024 | 7 | 16 | 18 |
8
17 Dec
|
17 | 9 |
14
17 Dec
|
BYE | 4 | All Results |
14th Nov 2024 | 16 | BYE | 9 | 6 | 18 | 17 | 4 | All Results | ||
21st Nov 2024 | BYE | 14 | 7 | 17 | 14 | 17 | 6 | 4 | 6 | All Results |
28th Nov 2024 | 5 | 19 | BYE | 15 | 8 | 5 | 18 | 15 | 6 | All Results |
5th Dec 2024 | 17 | 7 | 16 | 16 | 17 | 9 | 5 | 8 | BYE | All Results |
12th Dec 2024 | 18 | 8 | 8 | BYE | 17 | 16 | 3 | All Results | ||
19th Dec 2024 | 19 | 6 | 16 | 5 | BYE | All Results | ||||
9th Jan 2025 | 19 | 15 | 16 | 8 | BYE | 7 | 6 | All Results | ||
16th Jan 2025 | 20 | 14 | 19 | BYE | 4 | 7 | 2 | All Results | ||
23rd Jan 2025 | BYE | |||||||||
30th Jan 2025 | BYE | |||||||||
6th Feb 2025 | BYE | |||||||||
13th Feb 2025 | BYE | |||||||||
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE |
Team Points Graph