Mens 3rd Division
Standings
1 | Prospect 2 | 31 | 5 | 5 | 0 | 0 | % | |||
2 | Brighton 1 | 27 | 5 | 3 | 2 | 0 | % | |||
3 | Bellevue 2 | 24 | 5 | 2 | 3 | 0 | % | |||
4 | Durban North 2 | 22 | 5 | 2 | 3 | 0 | % | |||
5 | Mt Edgecombe 2 | 19 | 5 | 3 | 2 | 0 | % | |||
6 | Hillcrest 3 | 16 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 31 | 27 | 24 | 22 | 19 | 16 | |
3rd Sep 2017 | 4 | 7 | 4 | 5 | 7 | 4 | All Results |
10th Sep 2017 | 6 | 8 | 2 | 5 | 2 | 4 | All Results |
17th Sep 2017 | 6 | 6 | 8 | 2 | 0 | 3 | All Results |
15th Oct 2017 | 7 | 4 | 7 | 4 | 4 | 4 | All Results |
22nd Oct 2017 | 8 | 2 | 3 | 6 | 6 | 1 | All Results |
Team Points Graph