Men 4
Standings
1 | Edgemont Athletic | 22 | 6 | 4 | 2 | 0 | % | |||
2 | West Hillhurst | 20 | 6 | 4 | 2 | 0 | % | |||
3 | South Calgary Squash Club | 17 | 6 | 4 | 2 | 0 | % | |||
4 | Glencoe Club A | 14 | 6 | 3 | 3 | 0 | % | |||
5 | University of Calgary | 14 | 6 | 5 | 1 | 0 | % | |||
6 | Bow Valley Athletic Club | 13 | 6 | 2 | 4 | 0 | % | |||
7 | Calgary Winter Club | 9 | 6 | 1 | 5 | 0 | % | |||
8 | Glencoe Club B | 9 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 22 | 20 | 17 | 14 | 14 | 13 | 9 | 9 | |
17th Sep 2024 |
2
18 Sep
|
4 |
3
18 Sep
|
4 | -1 | 1 | 1 | 4 | All Results |
1st Oct 2024 | 5 |
1
2 Oct
|
4
2 Oct
|
4 | 3 | 2 | 0 | 1 | All Results |
15th Oct 2024 | 4 | 4 |
3
16 Oct
|
2 | 3 |
2
16 Oct
|
1 | 1 | All Results |
29th Oct 2024 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 0 | All Results |
12th Nov 2024 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | All Results |
26th Nov 2024 |
5
19 Nov
|
5 | 3 | 0 | 3 |
0
19 Nov
|
2 | 2 | All Results |
10th Dec 2024 | |||||||||
7th Jan 2025 | |||||||||
21st Jan 2025 | |||||||||
4th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
1st Apr 2025 |
Team Points Graph