Wednesday Night Squash
Standings
1 | 4. Placebo | 207 | 11 | 10 | 1 | 0 | % | |||
2 | 2. Oasis | 177 | 11 | 5 | 6 | 0 | % | |||
3 | 5. Stereophonics | 154 | 11 | 5 | 6 | 0 | % | |||
4 | 3. Blur | 143 | 11 | 4 | 7 | 0 | % | |||
5 | 1. Verve | 143 | 11 | 7 | 4 | 0 | % | |||
6 | 6. Kaiser Chiefs | 137 | 11 | 2 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 207 | 177 | 154 | 143 | 143 | 137 | |
4th Sep 2024 | 21 | 20 | 17 | 10 | 9 | 10 | All Results |
11th Sep 2024 | 21 | 14 | 7 | 16 | 17 | 11 | All Results |
18th Sep 2024 | 16 | 13 | 15 | 20 | 12 | 14 | All Results |
9th Oct 2024 | 22 | 17 | 17 | 18 | 6 | 9 | All Results |
16th Oct 2024 | 17 | 13 | 19 | 13 | 16 | 14 | All Results |
23rd Oct 2024 | 22 | 10 | 19 | 9 | 17 | 11 | All Results |
30th Oct 2024 | 17 | 26 | 10 | 3 | 12 | 9 | All Results |
6th Nov 2024 | 20 | 15 | 10 | 10 | 17 | 18 | All Results |
13th Nov 2024 | 23 | 17 | 11 | 18 | 7 | 11 | All Results |
20th Nov 2024 | 12 | 21 | 12 | 13 | 16 | 18 | All Results |
GF 27th Nov 2024 | 16 | 11 | 17 | 13 | 14 | 12 | All Results |
Team Points Graph