Thursday
Standings
1 | Maree Edwards | 48 | 12 | 9 | 3 | 0 | % | |||
2 | MBC 4x4 Solution | 45 | 13 | 9 | 4 | 0 | % | |||
3 | Safety Systems | 36 | 11 | 5 | 6 | 0 | % | |||
4 | Deks Auto Repairs | 34 | 12 | 6 | 6 | 0 | % | |||
5 | Creative Constructions | 31 | 11 | 4 | 7 | 0 | % | |||
6 | Shiraz Republic | 30 | 11 | 3 | 8 | 0 | % | |||
7 | Ginger Kid Ginger Beer | 27 | 12 | 5 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 48 | 45 | 36 | 34 | 31 | 30 | 27 | |
29th Aug 2024 | 5 | 1 | 5 | 1 | 0 | 4 | 2 | All Results |
5th Sep 2024 | 1 | 1 | 5 | 5 | 1 | 0 | 5 | All Results |
12th Sep 2024 | 4 | 5 | 2 | 1 | 4 | 2 | 0 | All Results |
19th Sep 2024 | 0 | 1 | 1 | 0 | 5 | 6 | 5 | All Results |
26th Sep 2024 | 5 | 6 | 0 | 5 | 1 | 0 | 0 | All Results |
3rd Oct 2024 | 0 | 5 | 4 | 4 | 1 | 2 | 2 | All Results |
10th Oct 2024 | 5 | 0 | 5 | 5 | 1 | 1 | 1 | All Results |
17th Oct 2024 | 4 | 2 | 2 | 4 | 0 | 2 | 4 | All Results |
24th Oct 2024 | 6 | 5 | 1 | 0 | 5 | 0 | 1 | All Results |
31st Oct 2024 | 5 | 5 | 1 | 1 | 1 | 5 | 0 | All Results |
7th Nov 2024 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | All Results |
14th Nov 2024 | 5 | 5 | 0 | 2 | 4 | 1 | 1 | All Results |
SF 21st Nov 2024 | LOST | WON | LOST | WON | LOST | WON | All Results | |
GF 28th Nov 2024 | WON | LOST | LOST | WON | All Results |
Team Points Graph