C Grade
Standings
1 | Labrador 7 | 196 | 13 | 10 | 3 | 0 | % | |||
2 | Nerang 9 | 180 | 14 | 10 | 4 | 0 | % | |||
3 | Nerang 8 | 159 | 13 | 7 | 6 | 0 | % | |||
4 | Carrara 5 | 153 | 14 | 8 | 6 | 0 | % | |||
5 | Labrador 8 | 118 | 12 | 5 | 7 | 0 | % | |||
6 | Nerang 7 | 112 | 12 | 3 | 9 | 0 | % | |||
7 | Southport 5 | 90 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 196 | 180 | 159 | 153 | 118 | 112 | 90 | |
25th Jul 2024 | 16 | 8 | 16 | BYE | 8 | 21 | 3 | All Results |
1st Aug 2024 | 14 | 7 | 17 | 10 | 14 | 10 | BYE | All Results |
8th Aug 2024 | 17 | 18 | 15 | 6 | BYE | 9 | 7 | All Results |
15th Aug 2024 | BYE | 17 | 19 | 7 | 7 | 17 | 5 | All Results |
22nd Aug 2024 | 9 | BYE | 15 | 24 | 15 | 9 | 0 | All Results |
29th Aug 2024 | 19 | 20 | BYE | 5 | 3 | 4 | 21 | All Results |
5th Sep 2024 | 18 | 16 | 6 | 18 | 6 | BYE | 8 | All Results |
12th Sep 2024 | 9 | 15 | 17 | BYE | 7 | 6 | 18 | All Results |
19th Sep 2024 | 23 | 16 | 8 | 6 | 18 | 1 | BYE | All Results |
26th Sep 2024 | 21 | 15 | 8 | 9 | BYE | 16 | 3 | All Results |
3rd Oct 2024 | BYE | 17 | 24 | 21 | 7 | 3 | 0 | All Results |
10th Oct 2024 | 15 | BYE | 9 | 15 | 16 | 8 | 9 | All Results |
17th Oct 2024 | 11 | 16 | BYE | 13 | 17 | 8 | 7 | All Results |
24th Oct 2024 | 24 | 15 | 5 | 19 | 0 | BYE | 9 | All Results |
SF 31st Oct 2024 |
WON
31 Oct
|
LOST
31 Oct
|
LOST
31 Oct
|
WON
31 Oct
|
All Results | |||
QF 7th Nov 2024 |
LOST
7 Nov
|
WON
7 Nov
|
All Results | |||||
GF 14th Nov 2024 |
Team Points Graph