Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MARGARITA 129 13 11 2 0 %
2 COSMOPOLITANS 119 13 6 7 0 %
3 GRASSHOPPERS 117 13 8 5 0 %
4 PINA-COLADA 93 13 5 8 0 %
5 MARTINI 82 12 2 10 0 %
Weekly Breakdown
Date  MARGARITA  COSMOPOLITANS  GRASSHOPPERS  PINA-COLADA  MARTINI
Total: 129 119 117 93 82
17th Jul 2024 8 12 BYE 10 6 All Results
24th Jul 2024 14 7 11 BYE 4 All Results
31st Jul 2024 10 BYE 8 1 17 All Results
7th Aug 2024 5 13 10 8 BYE All Results
14th Aug 2024 BYE 12 11 6 7 All Results
21st Aug 2024 10 12 BYE 8 6 All Results
28th Aug 2024 12 8 10 BYE 6 All Results
4th Sep 2024 12 BYE 6 15 3 All Results
9th Oct 2024 10 8 8 10 BYE All Results
16th Oct 2024 BYE 11 9 7 9 All Results
23rd Oct 2024 13 9 BYE 5 9 All Results
30th Oct 2024 16 7 11 BYE 2 All Results
6th Nov 2024 8 BYE 10 15 3 All Results
13th Nov 2024 11 7 15 3 BYE All Results
20th Nov 2024 BYE 13 8 5 10 All Results
SF 27th Nov 2024 WON LOST LOST WON All Results
QF 4th Dec 2024
GF 11th Dec 2024
Team Points Graph