Mount Barker In House Pennant
Standings
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 175 | 156 | 143 | 116 | 90 | |
25th Jul 2024 | 6 | 8 | 18 | 16 | BYE | All Results |
1st Aug 2024 | 19 | 15 | BYE | 5 | 4 | All Results |
8th Aug 2024 | BYE | 18 | 6 | 4 | 15 | All Results |
15th Aug 2024 | 16 | 8 | 16 | BYE | 3 | All Results |
22nd Aug 2024 | 7 | BYE | 18 | 6 | 12 | All Results |
29th Aug 2024 | 15 | 10 | 9 | 14 | BYE | All Results |
5th Sep 2024 | 8 | 21 | BYE | 16 | 3 | All Results |
12th Sep 2024 | BYE | 17 | 7 | 14 | 10 | All Results |
19th Sep 2024 | 22 | 2 | 15 | BYE | 9 | All Results |
26th Sep 2024 | 20 | BYE | 14 | 10 | 4 | All Results |
17th Oct 2024 | 16 | 14 | 8 | 5 | BYE | All Results |
24th Oct 2024 | 20 | 17 | BYE | 4 | 2 | All Results |
31st Oct 2024 | BYE | 17 | 7 | 6 | 13 | All Results |
7th Nov 2024 | 15 | 9 | 17 | BYE | 7 | All Results |
14th Nov 2024 | 11 | BYE | 8 | 16 | 8 | All Results |
QF 21st Nov 2024 | ||||||
QF 21st Nov 2024 |
LOST
21 Nov
|
WON
21 Nov
|
WON
21 Nov
|
LOST
21 Nov
|
All Results | |
SF 28th Nov 2024 |
WON
28 Nov
|
LOST
28 Nov
|
All Results | |||
GF 5th Dec 2024 |
LOST
5 Dec
|
WON
5 Dec
|
All Results |
Team Points Graph