Sea Point on Trinity Beach Div 2
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 172 | 158 | 148 | 146 | 123 | 119 | 107 | 91 | |
9th Jul 2024 | 10 | 5 | 9 | 9 | 9 | 5 | 4 | 3 | All Results |
16th Jul 2024 | 6 | 9 | 5 | 4 | 9 | 9 | 12 | 4 | All Results |
23rd Jul 2024 | 10 | 12 | 6 | 5 | 3 | 10 | 1 | 10 | All Results |
30th Jul 2024 | 6 | 12 | 10 | 9 | 9 | 4 | 4 | 3 | All Results |
6th Aug 2024 | 9 | 9 | 5 | 10 | 11 | 3 | 4 | 6 | All Results |
13th Aug 2024 | 9 | 3 | 10 | 3 | 9 | 5 | 10 | 6 | All Results |
20th Aug 2024 | 12 | 3 | 12 | 12 | 2 | 12 | 3 | 2 | All Results |
27th Aug 2024 | 5 | 9 | 11 | 11 | 9 | 4 | 6 | 5 | All Results |
3rd Sep 2024 | 11 | 10 | 4 | 2 | 12 | 4 | 11 | 6 | All Results |
10th Sep 2024 | 12 | 12 | 9 | 2 | 5 | 9 | 2 | 3 | All Results |
1st Oct 2024 | 12 | 9 | 9 | 5 | 3 | 10 | 5 | 4 | All Results |
8th Oct 2024 | 9 | 10 | 5 | 12 | 10 | 5 | 5 | 4 | All Results |
15th Oct 2024 | 10 | 11 | 3 | 12 | 6 | 6 | 9 | 4 | All Results |
22nd Oct 2024 | 12 | 6 | 9 | 11 | 5 | 4 | 1 | 9 | All Results |
29th Oct 2024 | 9 | 5 | 4 | 4 | 5 | 12 | 12 | 9 | All Results |
5th Nov 2024 | 9 | 5 | 10 | 10 | 5 | 6 | 10 | 7 | All Results |
12th Nov 2024 | 11 | 11 | 9 | 6 | 6 | 7 | 3 | 4 | All Results |
19th Nov 2024 | 7 | 12 | 9 | 9 | 5 | 4 | 5 | 2 | All Results |
SF 26th Nov 2024 |
3
26 Nov
|
5
26 Nov
|
9
26 Nov
|
10
26 Nov
|
All Results | ||||
GF 28th Nov 2024 |
WON
28 Nov
|
LOST
28 Nov
|
All Results |
Team Points Graph