U15 Boys and Girls
Standings
1 | South u15 | 34 | 3 | 3 | 0 | 0 | % | |||
2 | Northern u15 | 24 | 3 | 2 | 1 | 0 | % | |||
3 | Central u15 | 15 | 3 | 1 | 2 | 0 | % | |||
4 | Country u15 | 3 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 34 | 24 | 15 | 3 | |
1st Jul 2024 | 12 | 12 | 0 | 2 | All Results |
1st Jul 2024 | 12 | 9 | 3 | 0 | All Results |
2nd Jul 2024 | 10 | 3 | 12 | 1 | All Results |
Team Points Graph