Division 4
Standings
1 | DH 14 | 241 | 19 | 18 | 1 | 0 | % | |||
2 | Acacia Ridge 04 | 225 | 19 | 13 | 6 | 0 | % | |||
3 | Acacia Ridge 03 | 217 | 19 | 14 | 5 | 0 | % | |||
4 | Acacia Ridge 06 | 168 | 19 | 11 | 8 | 0 | % | |||
5 | DH 15 Newbies | 146 | 18 | 6 | 12 | 0 | % | |||
6 | Acacia Ridge 05 | 144 | 19 | 8 | 11 | 0 | % | |||
7 | DH 16 | 113 | 18 | 4 | 14 | 0 | % | |||
8 | Hib 12 | 87 | 19 | 1 | 18 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 241 | 225 | 217 | 168 | 146 | 144 | 113 | 87 | |
9th Jul 2024 | 14 | 13 | 4 | 4 | 5 | 15 | 12 | 6 | All Results |
16th Jul 2024 | 13 | 14 | 3 | 11 | 4 | 10 | 6 | 6 | All Results |
23rd Jul 2024 | 16 | 16 | 14 | 0 | 13 | 6 | 6 | 3 | All Results |
30th Jul 2024 | 11 | 13 | 15 | 5 | 10 | 6 | 6 | 6 | All Results |
6th Aug 2024 | 12 | 6 | 12 | 12 | 6 | 16 | 2 | 6 | All Results |
13th Aug 2024 | 14 | 16 | 16 | 2 | 15 | 2 | 4 | 3 | All Results |
20th Aug 2024 | 13 | 13 | 16 | 13 | 5 | 3 | 3 | 3 | All Results |
27th Aug 2024 | 15 | 5 | 14 | 13 | 3 | 3 | 16 | 2 | All Results |
3rd Sep 2024 | 14 | 13 | 4 | 14 | 5 | 16 | 5 | 0 | All Results |
10th Sep 2024 | 13 | 16 | 16 | 3 | 16 | 2 | 0 | 1 | All Results |
17th Sep 2024 | 16 | 15 | 4 | 13 | 12 | 5 | 2 | 7 | All Results |
24th Sep 2024 | 12 | 6 | 11 | 13 | 6 | 5 | 13 | 8 | All Results |
1st Oct 2024 | 5 | 15 | 16 | 4 | 0 | 14 | All Results | ||
8th Oct 2024 | 16 | 16 | 14 | 10 | 6 | 2 | 0 | 3 | All Results |
15th Oct 2024 | 10 | 6 | 13 | 14 | 6 | 4 | 16 | 2 | All Results |
22nd Oct 2024 | 11 | 14 | 6 | 11 | 6 | 12 | 6 | 7 | All Results |
29th Oct 2024 | 10 | 16 | 12 | 6 | 8 | 12 | 7 | 1 | All Results |
5th Nov 2024 | 13 | 6 | 13 | 4 | 13 | 15 | 2 | 5 | All Results |
12th Nov 2024 | 13 | 6 | 14 | 16 | 7 | 10 | 7 | 4 | All Results |
19th Nov 2024 | |||||||||
26th Nov 2024 | |||||||||
SF 3rd Dec 2024 | |||||||||
GF 10th Dec 2024 |
Team Points Graph