Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DH 9 Wallabies 154 11 10 1 0 %
2 Hib 5 145 11 9 2 0 %
3 DH 7 Lorikeets 132 11 7 4 0 %
4 Hib 3 111 10 5 5 0 %
5 Hib 4 109 11 4 7 0 %
6 DH 10 Dingo 107 11 5 6 0 %
7 DH 8 Bald Eagles 106 10 4 6 0 %
8 AH 1 Fitness Fanatics 95 11 3 8 0 %
9 Acacia Ridge 01 64 10 1 9 0 %
Weekly Breakdown
Date  DH 9 Wallabies  Hib 5  DH 7 Lorikeets  Hib 3  Hib 4  DH 10 Dingo  DH 8 Bald Eagles  AH 1 Fitness Fanatics  Acacia Ridge 01
Total: 154 145 132 111 109 107 106 95 64
9th Jul 2024 15 9 12 11 7 7 7 14 0 All Results
16th Jul 2024 16 13 14 0 4 3 6 15 4 All Results
23rd Jul 2024 16 16 11 3 7 13 0 7 3 All Results
30th Jul 2024 14 13 8 16 8 0 5 13 4 All Results
6th Aug 2024 14 14 7 7 8 11 12 0 6 All Results
13th Aug 2024 7 13 0 16 9 7 14 3 14 All Results
20th Aug 2024 0 13 14 11 13 6 7 6 6 All Results
27th Aug 2024 13 5 6 13 0 14 13 8 4 All Results
3rd Sep 2024 11 0 14 6 14 16 6 3 2 All Results
10th Sep 2024 13 14 16 6 11 1 7 8 0 All Results
17th Sep 2024 12 11 16 0 7 7 13 3 1 All Results
24th Sep 2024 15 16 6 6 13 14 0 7 4 All Results
1st Oct 2024 BYE
8th Oct 2024 BYE
15th Oct 2024 BYE
22nd Oct 2024 BYE
29th Oct 2024 BYE
5th Nov 2024 BYE
Team Points Graph