Division 5
Standings
1 | WV Titans | 189 | 16 | 11 | 5 | 0 | % | |||
2 | Talk to the sand | 169 | 16 | 11 | 5 | 0 | % | |||
3 | Sands by me | 157 | 16 | 10 | 6 | 0 | % | |||
4 | Sandbars | 130 | 16 | 7 | 9 | 0 | % | |||
5 | Scarborough 005 | 81 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 189 | 169 | 157 | 130 | 81 | |
11th Jul 2024 | 7 | 12 | 9 | BYE | 5 | All Results |
18th Jul 2024 | 10 | 5 | 13 | 9 | BYE | All Results |
25th Jul 2024 | 17 | 11 | BYE | 5 | 2 | All Results |
1st Aug 2024 | 13 | BYE | 5 | 12 | 3 | All Results |
8th Aug 2024 | BYE | 11 | 8 | 1 | 3 | All Results |
15th Aug 2024 | 7 | 12 | 1 | BYE | 15 | All Results |
22nd Aug 2024 | 13 | 5 | 14 | 6 | BYE | All Results |
29th Aug 2024 | 13 | 5 | BYE | 14 | 6 | All Results |
5th Sep 2024 | 13 | BYE | 5 | 14 | 5 | All Results |
12th Sep 2024 | BYE | 16 | 15 | 4 | 3 | All Results |
19th Sep 2024 | 17 | 2 | 16 | BYE | 3 | All Results |
26th Sep 2024 | 14 | 5 | 14 | 5 | BYE | All Results |
3rd Oct 2024 | 13 | 13 | BYE | 6 | 6 | All Results |
10th Oct 2024 | 13 | BYE | 6 | 15 | 4 | All Results |
17th Oct 2024 | BYE | 16 | 17 | 2 | 3 | All Results |
24th Oct 2024 | 4 | 15 | 15 | BYE | 4 | All Results |
31st Oct 2024 | 16 | 19 | 0 | 3 | BYE | All Results |
7th Nov 2024 | 14 | 12 | BYE | 7 | 5 | All Results |
14th Nov 2024 | 5 | BYE | 14 | 14 | 5 | All Results |
21st Nov 2024 | BYE | 10 | 5 | 13 | 9 | All Results |
QF 28th Nov 2024 | ||||||
SF 5th Dec 2024 | ||||||
GF 12th Dec 2024 |
Team Points Graph