2.6
Standings
1 | Bryanston Sports Club F | 292 | 5 | 5 | 0 | 0 | % | |||
2 | Boskruin H | 247 | 5 | 4 | 1 | 0 | % | |||
3 | Boskruin I | 246 | 5 | 2 | 2 | 1 | % | |||
4 | Bryanston Sports Club G | 200 | 5 | 2 | 2 | 1 | % | |||
5 | Northern Suburbs C | 106 | 5 | 1 | 4 | 0 | % | |||
6 | Darrenwood B | 79 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 292 | 247 | 246 | 200 | 106 | 79 | |
11th May 2024 | 56 | 54 | 24 | 58 | 22 | 20 | All Results |
18th May 2024 | 74 | 56 | 78 | 22 | 0 | 4 | All Results |
25th May 2024 | 51 | 61 | 27 | 58 | 20 | 17 | All Results |
1st Jun 2024 | 56 | 22 | 39 | 39 | 40 | 38 | All Results |
8th Jun 2024 | 55 | 54 | 78 | 23 | 24 | 0 | All Results |
Team Points Graph