14th League
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 153 | 145 | 97 | 90 | 89 | 72 | 21 | |
10th Apr 2024 | BYE | 14 | 0 | 14 | 2 | 14 | 2 | All Results |
17th Apr 2024 | 13 | 14 | 5 | BYE | 12 | 8 | 0 | All Results |
24th Apr 2024 | 14 | 14 | BYE | 6 | 2 | 10 | 1 | All Results |
8th May 2024 | 11 | 7 | 14 | 10 | 4 | BYE | 0 | All Results |
22nd May 2024 | 13 | 14 | 6 | 3 | 11 | 1 | BYE | All Results |
29th May 2024 |
14
28 Aug
|
BYE |
11
28 Aug
|
9
28 Aug
|
14
28 Aug
|
1
28 Aug
|
0
28 Aug
|
All Results |
5th Jun 2024 | 10 | 6 | 13 | 14 | BYE | 2 | 0 | All Results |
12th Jun 2024 | BYE | 14 | 0 | 13 | 8 | 11 | 2 | All Results |
17th Jul 2024 | 12 | 14 | 5 | BYE | 9 | 4 | 0 | All Results |
24th Jul 2024 | 14 | 12 | BYE | 4 | 3 | 11 | 1 | All Results |
31st Jul 2024 | 13 | 14 | 14 | 0 | 4 | BYE | 2 | All Results |
7th Aug 2024 | 14 | 14 | 11 | 0 | 8 | 0 | BYE | All Results |
14th Aug 2024 | 14 | BYE | 14 | 5 | 12 | 1 | 9 | All Results |
21st Aug 2024 | 11 | 8 | 4 | 12 | BYE | 9 | 4 | All Results |
Team Points Graph