10th League

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 WGM C 182 14 13 1 0 %
2 DBV E 175 14 13 1 0 %
3 MIX D 146 14 9 5 0 %
4 CB E 134 14 7 7 0 %
5 EVT F 116 14 8 6 0 %
6 KR B 65 14 3 11 0 %
7 VOB H 58 14 2 12 0 %
8 UCT E 50 14 1 13 0 %
Weekly Breakdown
Date  WGM C  DBV E  MIX D  CB E  EVT F  KR B  VOB H  UCT E
Total: 182 175 146 134 116 65 58 50
10th Apr 2024 14 13 13
1 May
7 7
1 May
6 12 0 All Results
17th Apr 2024 14 12 7 13 14 0 1 4 All Results
24th Apr 2024 14 13 11 14 0 2 4 3 All Results
8th May 2024 11 14 7 14 2 11 2 9 All Results
22nd May 2024 14 14 11 6 13 1 0 3 All Results
29th May 2024 12
28 Aug
8
28 Aug
14
28 Aug
14
28 Aug
12
28 Aug
6
28 Aug
0
28 Aug
1
28 Aug
All Results
5th Jun 2024 14
10 Jul
12 12 4
10 Jul
6 5 13 7 All Results
12th Jun 2024 14 11 9 9 11 11 6 0 All Results
17th Jul 2024 14 11 7 14 10 0 6 1 All Results
24th Jul 2024 14 14 14 11 1 4 4 0 All Results
31st Jul 2024 14
29 Aug
14 0
29 Aug
6 9 10 1 6 All Results
7th Aug 2024 14 14 13 7 14 2 1 1 All Results
14th Aug 2024 5 12 14 14 13 6 1 3 All Results
21st Aug 2024 14 13 14 1 4 1 7 12 All Results
Team Points Graph