Division 1
Standings
1 | K Intuit Technologies | 95 | 12 | 6 | 6 | 0 | % | |||
2 | ES Foundation Wealth | 92 | 11 | 7 | 4 | 0 | % | |||
3 | ES Gigabytes | 91 | 13 | 9 | 4 | 0 | % | |||
4 | ES Total Eyecare | 90 | 11 | 5 | 6 | 0 | % | |||
5 | PS Energised | 88 | 13 | 9 | 4 | 0 | % | |||
6 | ES Esk Spatial | 68 | 12 | 4 | 8 | 0 | % | |||
7 | PS Doggies | 67 | 10 | 4 | 6 | 0 | % | |||
8 | PS Mid Court Crisis | 63 | 10 | 2 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 95 | 92 | 91 | 90 | 88 | 68 | 67 | 63 | |
29th Feb 2024 | 10 | 11 | 6 | 12 | 11 | 8 | 5 | 4 | All Results |
7th Mar 2024 | 8 | 11 | 10 | 6 | 12 | 3 | 4 | 13 | All Results |
14th Mar 2024 | 11 | 11 | 10 | 7 | 10 | 4 | 6 | 4 | All Results |
21st Mar 2024 | 14 | 4 | 10 | 11 | 8 | 4 | 3 | 7 | All Results |
4th Apr 2024 | 9 | 7 | 14 | 10 | 7 | 3 | 10 | 4 | All Results |
11th Apr 2024 | 6 | 8 | 4 | 14 | 13 | 6 | 8 | 6 | All Results |
18th Apr 2024 | 5 | 12 | 10 | 6 | 6 | 9 | 10 | 6 | All Results |
2nd May 2024 | 10 | 11 | 11 | 14 | 3 | 8 | 3 | 5 | All Results |
9th May 2024 | 14 | 4 | 9 | 4 | 11 | 12 | 7 | 4 | All Results |
16th May 2024 | 8 | 13 | 7 | 6 | 7 | 11 | 11 | 10 | All Results |
QF 23rd May 2024 | LOST | LOST | WON | LOST | WON | WON | All Results | ||
SF 30th May 2024 | LOST | WON | WON | LOST | All Results | ||||
GF 6th Jun 2024 | LOST | WON | All Results |
Team Points Graph