Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MGC05 202 18 18 0 0 %
2 MGC06 180 18 15 3 0 %
3 PRO03 150 18 9 7 2 %
4 HVG08 146 18 9 7 2 %
5 LYN05 138 18 10 7 1 %
6 EST06 132 18 10 8 0 %
7 VCC07 111 18 6 11 1 %
8 PRO04 107 18 5 11 2 %
9 COL08 85 18 3 15 0 %
10 VCC08 78 18 1 17 0 %
Weekly Breakdown
Date  MGC05  MGC06  PRO03  HVG08  LYN05  EST06  VCC07  PRO04  COL08  VCC08
Total: 202 180 150 146 138 132 111 107 85 78
16th Apr 2024 12 12 10 9 12 5 2 0 3 3 All Results
23rd Apr 2024 10 12 7 10 9 9 3 1 4 5 All Results
7th May 2024 12 10 5 12 9 5 10 0 0 7 All Results
14th May 2024 8 7 8 6 6 12 7 5 4 9 All Results
21st May 2024 9 9 10 7 11 9 8 4 3 5 All Results
4th Jun 2024 12 7 11 9 4 9 5 7 12 3 All Results
11th Jun 2024 12 12 12 12 2 2 10 4 3 1 All Results
9th Jul 2024 10 10 9 12 5 4 8 8 7 0 All Results
16th Jul 2024 12 12 8 6 9 3 1 12 9 8 All Results
23rd Jul 2024 10 12 12 6 12 11 1 4 4 1 All Results
30th Jul 2024 12 10 3 10 11 11 3 5 5 5 All Results
6th Aug 2024 12 9 3 8 10 7 9 8 0 7 All Results
13th Aug 2024 12 4 11 5 7 10 8 10 6 6 All Results
20th Aug 2024 12 12 10 1 9 9 8 5 1 7 All Results
27th Aug 2024 12 9 6 3 9 11 9 5 8 2 All Results
3rd Sep 2024 12 12 8 12 1 9 6 10 1 2 All Results
10th Sep 2024 12 10 7 12 6 1 7 9 4 2 All Results
17th Sep 2024 11 11 10 6 6 5 6 10 11 5 All Results
Team Points Graph