A Grade Pennants
Standings
1 | (A) Vissign Australia | 223 | 16 | 10 | 6 | 0 | % | |||
2 | (A) Cooper Fluid Systems | 221 | 16 | 9 | 7 | 0 | % | |||
3 | (A) Flex Industries | 217 | 17 | 12 | 5 | 0 | % | |||
4 | (A) BMGS | 216 | 15 | 8 | 7 | 0 | % | |||
5 | (A) BMC | 205 | 14 | 8 | 6 | 0 | % | |||
6 | (A) Monadelphous | 170 | 14 | 6 | 8 | 0 | % | |||
7 | (A) Kalgoorlie-Boulder | 159 | 15 | 5 | 10 | 0 | % | |||
8 | (A) Fluid Line Services | 151 | 15 | 3 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 223 | 221 | 217 | 216 | 205 | 170 | 159 | 151 | |
15th Feb 2024 | 11 | 19 | 8 | 20 | 17 | 17 | 9 | 11 | All Results |
22nd Feb 2024 | 12 | 10 | 20 | 19 | 18 | 16 | 8 | 9 | All Results |
29th Feb 2024 | 17 | 20 | 19 | 11 | 18 | 8 | 10 | 9 | All Results |
7th Mar 2024 | 21 | 17 | 7 | 11 | 12 | 16 | 17 | 11 | All Results |
14th Mar 2024 | 20 | 12 | 16 |
11
9 Mar
|
17
9 Mar
|
10 | 18 | 8 | All Results |
21st Mar 2024 | 17 | 10 | 25 | 19 | 3 | 9 | 11 | 18 | All Results |
28th Mar 2024 | 19 | 9 | 19 | 24 | 19 | 9 | 4 | 9 | All Results |
18th Apr 2024 |
8
10 Apr
|
24 | 10 | 18 |
20
10 Apr
|
11 | 4 | 17 | All Results |
2nd May 2024 |
17
29 Apr
|
17 | 19 | 20 | 11 |
11
29 Apr
|
9 | 8 | All Results |
9th May 2024 | 22 | 21 | 18 | 6 | 9 | 7 | 19 | 10 | All Results |
16th May 2024 | 8 | 18 | 20 | 10 | 12 | 16 | 18 | 10 | All Results |
23rd May 2024 | 23 | 18 | 10 | 12 | 16 | 17 | 11 | 5 | All Results |
30th May 2024 | 18 | 8 | 17 | 18 | 11 | 10 | 10 | 20 | All Results |
6th Jun 2024 | 10 | 18 | 9 | 17 | 22 | 13 | 11 | 6 | All Results |
QF 11th Jun 2024 | WON | LOST | WON | LOST | All Results | ||||
SF 13th Jun 2024 | LOST | WON | All Results | ||||||
QF 13th Jun 2024 | WON | LOST | All Results | ||||||
GF 15th Jun 2024 | LOST | WON | All Results |
Team Points Graph