State 4
Standings
1 | Mount Barker | 254 | 14 | 13 | 1 | 0 | % | |||
2 | South Adelaide Red | 194 | 15 | 11 | 4 | 0 | % | |||
3 | Next Generation | 166 | 14 | 7 | 7 | 0 | % | |||
4 | Campbelltown Squash.com.au | 159 | 13 | 6 | 7 | 0 | % | |||
5 | Somerton Pink | 124 | 12 | 3 | 9 | 0 | % | |||
6 | Rackets & Strings Black | 123 | 12 | 4 | 8 | 0 | % | |||
7 | South Adelaide Blue | 88 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 254 | 194 | 166 | 159 | 124 | 123 | 88 | |
30th Jan 2024 | 20 | 18 | 18 | 6 | 6 | BYE | 4 | All Results |
6th Feb 2024 | 19 | BYE | 19 | 5 | 6 | 18 | 5 | All Results |
13th Feb 2024 | 19 | 17 | BYE | 17 | 5 | 7 | 7 | All Results |
20th Feb 2024 | 17 | 16 | 8 | 18 | 6 | 7 | BYE | All Results |
27th Feb 2024 | 23 | 17 | 1 | 17 | BYE | 7 | 7 | All Results |
5th Mar 2024 | BYE | 17 | 18 | 7 | 6 | 9 | 15 | All Results |
12th Mar 2024 | 21 | 3 | 10 | BYE | 5 | 14 | 19 | All Results |
19th Mar 2024 | 23 | 16 | 10 | 14 | 8 | BYE | 1 | All Results |
26th Mar 2024 | 17 | BYE | 15 | 7 | 15 | 9 | 9 | All Results |
9th Apr 2024 | 19 | 22 | BYE | 14 | 5 | 10 | 2 | All Results |
16th Apr 2024 | 20 | 16 | 8 | 9 | 15 | 4 | BYE | All Results |
23rd Apr 2024 | 39 | 6 | 5 | 20 | BYE | 18 | 4 | All Results |
30th Apr 2024 | BYE | 39 | 35 | 25 | 29 | 15 | 9 | All Results |
7th May 2024 | 17 | 7 | 19 | BYE | 18 | 5 | 6 | All Results |
QF 14th May 2024 | WON | LOST | WON | LOST | All Results | |||
SF 21st May 2024 | WON | LOST | All Results | |||||
GF 28th May 2024 | LOST | WON | All Results |
Team Points Graph