Division 1
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 37 | 33 | 27 | 24 | |
22nd Aug 2023 | 7 | 4 | 6 | 6 | All Results |
29th Aug 2023 | 9 | 3 | 2 | 5 | All Results |
5th Sep 2023 | 5 | 6 | 4 | 3 | All Results |
12th Sep 2023 | 6 | 6 | 5 | 6 | All Results |
19th Sep 2023 | 4 | 7 | 7 | 3 | All Results |
26th Sep 2023 | 6 | 7 | 3 | 1 | All Results |
Team Points Graph