Division 1
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 177 | 166 | 156 | 146 | 141 | 141 | 112 | 89 | |
31st Jul 2023 | 17 | 10 | 6 | 17 | 7 | 13 | 4 | 3 | All Results |
7th Aug 2023 | 6 | 16 | 13 | 17 | 16 | 9 | 8 | 4 | All Results |
14th Aug 2023 | 13 | 14 | 13 | 8 | 16 | 6 | 7 | 3 | All Results |
18th Aug 2023 | 14 | 6 | 10 | 9 | 5 | 14 | 16 | 6 | All Results |
21st Aug 2023 | 10 | 16 | 6 | 7 | 13 | 13 | 4 | 4 | All Results |
28th Aug 2023 | 7 | 16 | 11 | 11 | 8 | 6 | 15 | 6 | All Results |
4th Sep 2023 | 16 | 15 | 14 | 3 | 6 | 15 | 7 | 7 | All Results |
11th Sep 2023 | 18 | 3 | 10 | 19 | 14 | 8 | 2 | 4 | All Results |
18th Sep 2023 | 16 | 5 | 13 | 13 | 4 | 8 | 14 | 4 | All Results |
22nd Sep 2023 | 13 | 16 | 17 | 6 | 15 | 6 | 8 | 9 | All Results |
25th Sep 2023 | 15 | 8 | 13 | 8 | 4 | 15 | 5 | 16 | All Results |
2nd Oct 2023 | 12 | 16 | 6 | 17 | 4 | 6 | 13 | 4 | All Results |
9th Oct 2023 | 11 | 9 | 13 | 5 | 13 | 6 | 5 | 13 | All Results |
16th Oct 2023 | 9 | 16 | 11 | 6 | 16 | 16 | 4 | 6 | All Results |
GF 20th Oct 2023 | LOST | WON | All Results |
Team Points Graph