Mens 8th
Standings
1 | Old Grey 8A | 158 | 16 | 13 | 3 | 0 | % | |||
2 | Old Grey 8B | 157 | 16 | 15 | 1 | 0 | % | |||
3 | Crusaders 8B | 151 | 16 | 12 | 4 | 0 | % | |||
4 | Walmer 8 | 123 | 16 | 9 | 7 | 0 | % | |||
5 | Crusaders 8A | 114 | 16 | 8 | 8 | 0 | % | |||
6 | Humansdorp 8 | 89 | 14 | 6 | 8 | 0 | % | |||
7 | Gelvan 8 | 84 | 14 | 4 | 10 | 0 | % | |||
8 | Londt Park 8 | 79 | 16 | 2 | 14 | 0 | % | |||
9 | Westview 8 | 71 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 158 | 157 | 151 | 123 | 114 | 89 | 84 | 79 | 71 | |
19th Apr 2017 | 9 | 7 | 11 | BYE | 7 | 6 | 11 | 6 | 4 | All Results |
26th Apr 2017 | 10 | 10 | 12 | 6 | 4 | 10 | BYE | 2 | 7 | All Results |
3rd May 2017 | 12 | 7 | 7 | 10 | 8 | BYE | 1 | 12 | 1 | All Results |
10th May 2017 | 9 | 12 | 8 | 8 | 9 | 3 | 5 | 3 | BYE | All Results |
24th May 2017 | 12 | 10 | 10 | 6 | 9 | 4 | 7 | BYE | 2 | All Results |
31st May 2017 | BYE | 9 | 9 | 9 | 9 | 6 | 3 | 3 | 4 | All Results |
7th Jun 2017 | 12 | 8 | 9 | 9 | BYE | 7 | 3 | 2 | 6 | All Results |
14th Jun 2017 | 12 | 12 | BYE | 6 | 4 | 6 | 8 | 8 | 5 | All Results |
21st Jun 2017 | 6 | BYE | 9 | 12 | 10 | 5 | 2 | All Results | ||
19th Jul 2017 | 5 | 9 | 11 | BYE | 6 | 10 | 7 | 6 | 7 | All Results |
26th Jul 2017 | 8 | 10 | 12 | 7 | 6 | 10 | BYE | 1 | 6 | All Results |
2nd Aug 2017 | 10 | 8 | 7 | 6 | 9 | BYE | 4 | 8 | 7 | All Results |
9th Aug 2017 | 11 | 12 | 6 | 6 | 6 | 4 | 6 | 3 | BYE | All Results |
16th Aug 2017 | 9 | 12 | 8 | 3 | 6 | 7 | 7 | BYE | 3 | All Results |
23rd Aug 2017 | BYE | 10 | 11 | 10 | 11 | 4 | 6 | 6 | 7 | All Results |
30th Aug 2017 | 12 | 9 | 12 | 6 | BYE | 6 | 7 | 2 | 1 | All Results |
6th Sep 2017 | 12 | 12 | BYE | 9 | 1 | 6 | 9 | 5 | 5 | All Results |
13th Sep 2017 | 9 | BYE | 9 | 10 | 9 | 7 | 4 | All Results |
Team Points Graph